Latest Photoshop Tips and Tricks
Samsung SGH-500 Specifications
| General Information |
| Brand | Samsung |
| Model | SGH-500 |
| Weight | 115g (Slim Li-Ion) G |
| Form Factor | Bar |
| Dimensions | 112.00x48.00x19.00 MM |
| Operating Frequency | GSM 900 |
| Display Details |
| Display Color | Monochrome graphic |
| Display Size | Samsung SGH-500 has a display size of 42.00 x 42 pixels , 4 lines px |
| Camera |
| Camera | No |
| Zoom | No |
| Video | No |
| Video Recording | No |
| Software |
| Games | No |
| Java | No |
| Browser | --- |
| Call Records |
| Phone Book | 100 Entries. |
| Missed Calls | 11 dialed |
| Received Calls | 10 missed calls |
| Dialed Calls | 10 received |
| Battery |
| Stand By Time | Up to 30 hours |
| Talk Time | Up to 1 h 30 min |
|
| Memory |
| Internal Memory | No |
| External Memory | No |
| Memory Slot | No |
| Message |
| SMS | Yes |
| MMS | No |
| Email | No |
| Music |
| Ring Tone | Monophonic ringtones |
| FM | No |
| Music | No |
| Speaker | No |
| Headset | No |
| Data |
| GPRS | No |
| Bluetooth | No |
| Wirless Protocol | No |
| Port | --- |
| Edge | No |
| Infra Red | No |
| Other Facilities | Voice dial , Speed dial , Menu shortcuts , World clock |
|
Samsung SGH-250 Specifications
| General Information |
| Brand | Samsung |
| Model | SGH-250 |
| Weight | 179 g (Slim battery) G |
| Form Factor | Flip |
| Dimensions | 124.00x48.00x25.00 MM |
| Operating Frequency | GSM 900 |
| Display Details |
| Display Color | Alphanumeric |
| Display Size | Samsung SGH-250 has a display size of 12.00 x 12 chars px |
| Camera |
| Camera | No |
| Zoom | No |
| Video | No |
| Video Recording | No |
| Software |
| Games | No |
| Java | No |
| Browser | --- |
| Battery |
| Stand By Time | Up to 40 hours |
| Talk Time | Up to 2 hours |
|
| Memory |
| Internal Memory | No |
| External Memory | No |
| Memory Slot | No |
| Message |
| SMS | Yes |
| MMS | No |
| Email | No |
| Music |
| Ring Tone | Monophonic ringtones |
| FM | No |
| Music | No |
| Speaker | No |
| Headset | No |
| Data |
| GPRS | No |
| Bluetooth | No |
| Wirless Protocol | No |
| Port | --- |
| Edge | No |
| Infra Red | No |
| Other Facilities | No |
|
Nokia 8210 Specifications
| General Information |
| Brand | Nokia |
| Model | 8210 |
| Weight | 79 g (Standard 650 mAh Li-Ion (BLB-2)) G |
| Form Factor | Bar |
| Dimensions | 101.50x44.50x17.40 MM |
| Operating Frequency | GSM 900 / 1800 |
| Display Details |
| Display Color | Monochrome graphic |
| Display Size | Nokia 8210 has a display size of 48.00 x 48 px |
| Camera |
| Camera | No |
| Zoom | No |
| Video | No |
| Video Recording | No |
| Software |
| Games | yes, 4 games |
| Java | No |
| Browser | No |
| Call Records |
| Phone Book | 200 Entries. |
| Missed Calls | 200 Entries. |
| Received Calls | 200 Entries. |
| Dialed Calls | 200 Entries. |
| Battery |
| Stand By Time | Up to 50 - 150 h |
| Talk Time | Up to 2 h - 3 h 20 min |
|
| Memory |
| Internal Memory | No |
| External Memory | No |
| Memory Slot | No |
| Message |
| SMS | Yes |
| MMS | No |
| Email | No |
| Music |
| Ring Tone | Monophonic |
| FM | No |
| Music | No |
| Speaker | No |
| Headset | No |
| Data |
| GPRS | No |
| Bluetooth | No |
| Wirless Protocol | No |
| Port | No |
| Edge | No |
| Infra Red | Yes |
| Other Facilities | |
|
Nokia 7110 Specifications
| General Information |
| Brand | Nokia |
| Model | 7110 |
| Weight | 141 g (Slim Li-Ion 900 mAh (BLS-2N)) G |
| Form Factor | Bar |
| Dimensions | 125.00x53.00x24.00 MM |
| Operating Frequency | GSM 900 / 1800 |
| Display Details |
| Display Color | Monochrome graphic |
| Display Size | Nokia 7110 has a display size of 65.00 x 65 px |
| Camera |
| Camera | No |
| Zoom | No |
| Video | No |
| Video Recording | No |
| Software |
| Games | yes, snake ii, rotation, racket, opposite |
| Java | No |
| Browser | WAP 1.0 |
| Call Records |
| Phone Book | yes |
| Missed Calls | yes |
| Received Calls | yes |
| Dialed Calls | yes |
| Battery |
| Stand By Time | Up to 260 h |
| Talk Time | Up to 4 h 30 min |
|
| Memory |
| Internal Memory | No |
| External Memory | No |
| Memory Slot | No |
| Message |
| SMS | Yes |
| MMS | No |
| Email | No |
| Music |
| Ring Tone | Monophonic |
| FM | No |
| Music | No |
| Speaker | No |
| Headset | No |
| Data |
| GPRS | No |
| Bluetooth | No |
| Wirless Protocol | No |
| Port | No |
| Edge | No |
| Infra Red | Yes |
| Other Facilities | |
|